Proposal · 55 ft x 77 ft PEB Shed (Mono-Slope + Optional Rooftop Solar)
Client: BTI — Venus Pharma · Lahore, Pakistan · 2026-08-01
| Package | Reference | Total |
|---|---|---|
| PEB Steel Shed — Option 2 | FD-INV-2026-001 | PKR 5,724,000 |
| Solar-Optimized Add-on | supp. | PKR 1,298,900 |
| PEB Subtotal + 5% OH | PKR 7,368,945 | |
| Civil (cols, footings, brickwork) | FD-INV-2026-002 | PKR 2,199,371 |
| GRAND TOTAL | PKR 9,568,316 |
Full itemised BOQ (CSI MasterFormat, 23 divisions) is in the Signed Design Package PDF/XLSX.